product | Function | Step, movement distance, calories, detect the heart rate, blood pressure, blood oxygen detection, weather forecast, speech aides, bluetooth phone, bluetooth music and movement patterns and SNS message to remind, sleep detection, stopwatch, timer, alarm clock, breathing training, find the mobile phone, sedentary remind, intelligent alarm clock, female physiology, games, etc |
packaging | One box quantity | 50 pcs |
One box weight | 7.5kg | |
Single weight | 39g | |
Complete weight | 147g | |
Box size | Long*Wide*High 166*95*21.5mm | |
Carton size | Long*Wide*High 495*352*128mm | |
The appearance parameter |
colour | Black/green/yellow |
Dimensions | Diameter: L50*W44mm | |
Strap size | length 205mm;width 22mm | |
Hardware Configuration |
antenna | lead antenna |
Bluetooth | 5.0。 | |
main chip | Realtek 8763ew | |
G-sensor model | STK8325 | |
RAM | 160KB | |
Flash | 256KB +External 128Mb | |
charging method | Magnetic adsorption | |
LCD Specifications | 1.85 inches TFT ,Resolution240*280 | |
waterproof speaker | size 1508 | |
waterproof microphone | size 4015 | |
touch screen | full screen touch | |
battery capacity | 400mAh | |
Theoretical standby time | 30day | |
theoretical working time | 7-10day | |
motor | Built-in, vibrating reminder | |
heart rate | LC11S | |
Charging voltage | 5V | |
recharging current | 160mA | |
Charger Specifications | DC 5V (Current ≥ 0.5A) | |
waterproof level | IP68 | |
APP download | APP/APK download method | Android and Apple app sync:Gloryfit |
二维码扫描下载并安装Qwatch PRO |
Scan the QR code to download and install:Gloryfit | |
Languages supported by the watch |
Chinese, English, Korean, Japanese, German, Spanish, French, Italian, Portuguese, Arabic, Russian, Dutch, Hindi, Czech, Polish, Turkish, Indonesian | |
APP support language |
Chinese, English, Korean, Japanese, German, Spanish, French, Italian, Portuguese, Arabic, Russian, Dutch, Hindi, Czech, Polish, Turkish, Indonesian | |
iOS 8.0 or above Android 4.0 or above | ||